Found in Denton County on 5032 Knight Lane in Krum Texas, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1983 and is currently available at $649,900.
For more information about MLS #11485819 or other homes for sale in the 76249 area of Krum, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Linen Closet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Oversized, Side, Swing Drive |
| Garage Spots: | 2 |
| Acres: | 15.78 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Storm Door(s) |
| Appliances: | Cooktop - Electric, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, RV/ Boat Parking, Satellite Dish, Stable/Barn, Workshop |
| Fence: | Cross Fenced, Pipe, Rail, Slick/Smooth Wire, Vinyl |
| Fireplace Description: | Brick, Gas Logs, Gas Starter, Masonry Box, Wood Burning |
| Fireplace(s): | 2 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Acreage, Cul De Sac, Horses Permitted, Lrg. Backyard Grass, Pasture, Some Trees, Tank/ Pond |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Sink In Utility |
| Security: | |
| Style: | Traditional |
| Subdivision: | Haney Survey |
| Utilities: | Aerobic Septic, All Weather Road, Asphalt, Outside City Limits, Septic |
| Listed by: | JIMMY NEWTON |
| Listing Courtesy of: | PALADEN REAL ESTATE |

