Found in Denton County on 5051 N Fm 156 in Krum Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2003 and is currently available at $265,900.
For more information about MLS #11682752 or other homes for sale in the 76249 area of Krum, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Garden Tub, Jetted Tub, Linen Closet, Medicine Cabinet, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | |
| Other Rooms: | Library/Study |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Detached, Opener, Oversized, Side, Workbench, Other |
| Garage Spots: | 2 |
| Acres: | 3.63 |
| Construction: | Brick |
| County: | Denton |
| Covered Space(s): | 4 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Range/Oven-Electric, Water Line to Refrigerator, Other |
| Exterior: | Deck, Gutters, Patio Covered, Stable/Barn, Storage Building, Workshop, Other |
| Fence: | Barbed Wire, Chain Link, Cross Fenced, Dog Run |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Sound System Wiring, Vaulted Ceilings, Window Coverings, Other |
| Lot Description: | Acreage, Horses Permitted, Interior Lot, Irregular, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Washer Hookup |
| Security: | Smoke Detector, Other |
| Style: | Traditional |
| Subdivision: | Lazy Hill Estates |
| Utilities: | Asphalt, City Water, Septic |
| Listed by: | Jackie Black |
| Listing Courtesy of: | Texas Best Properties |
